Sunday, May 20th

You are here: Programme and Results Club Records Boys

Centre and State Best Performances - Boys

UNDER 6 CENTRE STATE
60m Hurdles Sebastian Cardone 2006 14.2

-

70m Jack Zille 2005 13.3

-

100m Samuel Boyd 1995 18.7

-

200m Jack Zille 2006 42.6

-

200m Walk Calum Philp 2002 1.19.5

-

High Jump Samuel Boyd 1995 0.90

-

Long Jump Samuel Boyd 1995 2.69

-

Discus (350 gm) Samuel Alberton 2002 13.58

-

Shot put (1 kg) Samuel Alberton 2002 6.40

-

 

 

UNDER 7 CENTRE STATE
60m Hurdles Brenton McGorman
Bradley Wilkins
1978
1984
11.7

-

70m Craig Button 1976 11.2

-

100m James Godfrey 1979 16.0

-

200m James Godfrey 1979 33.2

-

400m Walk M. Evans 1983 2.16

-

High Jump James Godfrey 1979 1.08

-

Long Jump James Godfrey 1979 3.74

-

Discus (350 gm) Paris Stroubis 1991 20.70

-

Shot put (1 kg) Paris Stroubis 1991 8.20

-

 

 

UNDER 8 CENTRE STATE
60m Hurdles Mark Schumacher 1974 10.9

-

70m James Godfrey 1979 10.8

-

100m Brenton McGorman 1979 15.3

-

200m Brenton McGorman 1979 32.4

-

500m Alex Zanardo 1999 1.29.9

-

400m Walk T. Hutchinson 1981 2.05.2

-

High Jump Richard Conroy 1981 1.20

-

Long Jump Scott Williams 1987 3.75

-

Discus (500 gm) Michael Snelling 1977 22.62

-

Shot put (1.5 kg) Jacob Boyd 1995 8.44

-

 

 

UNDER 9 CENTRE STATE
60m Hurdles Tom Dittmar 2000 10.2 10.0
70m Reuben Meneaud-Young 1998 10.4 10.0
100m Adrian Tembel 1979 14.4 14.3
200m Adrian Tembel 1979 29.9 28.4
800m Scott Williams 1989 2.39.6 2.35.2
700m Walk Alex Losic 2000 4.35.03 3.55.2
High Jump Scott Henley 1982 1.30 1.43m
Long Jump Dudley Buxton 1993 4.15 4.73m
Discus (500 gm) Brenton McGorman 1980 28.32 34.80m
Shot put (2 kg) Cameron Mudge 1987 7.89 9.39m

 

 

UNDER 10 CENTRE STATE
60m Hurdles Reuben Meneaud-Young 1998 10.9 10.2
70m Christopher Irlam 1977 10.1 9.8
100m Adrian Tembel 1980 13.6 13.5
200m Adrian Tembel 1980 28.4 28.0
400m Adrian Tembel 1980 1.03.8 1.03.8*
800m Peter Moore 1981 2.29.5 2.29.5*
1100m Walk Brett Ward 1997 7.06.8 6.06.0
High Jump Tien Nguyen 1982 1.40 1.53m
Long Jump Adrian Tembel 1980 4.63 5.20m
Triple Jump Clinton Durham 1994 8.82 9.42m
Discus (500 gm) Paul Letcher 1989 31.08 40.58m
Shot put (2 kg) Clinton Durham 1994 9.57 11.26m

 

 

UNDER 11 CENTRE STATE
60m Hurdles Sam Boyd 2000 10.1 9.6
100m Eddy Savio
Tien Nguyen
1975
1983
13.6 13.1
200m Adrian Tembel
Michael Andriani
1981
1983
27.9
27.9
26.9
400m Adrian Tembel 1981 1.02.7 1.02.2
800m Jamie Holmes
Reuben Meneaud-Young
1979
2000
2.25.1
2.25.1
2.22.1
1500m Peter Moore 1982 4.54.2 4.46.1
1100m Walk Paul McKay 1994 6.02 5.33.7
High Jump Duc Nguyen 1981 1.48 1.63m
Long Jump Tien Nguyen 1983 5.25 5.28m
Triple Jump Tien Nguyen 1983 10.43 10.43m*
Discus (750 gm) Paul Letcher 1990 29.84 35.43m
Shot put (2 kg) Daniel Polec 2004 10.27 13.98m
Javelin (400 gm) Christopher Stefanoff 1997 28.88 34.02m
4 x 100m Relay Woodville 1983 54.9
4 x 400m Relay Woodville 1976 4.24.29

 

 

UNDER 12 CENTRE STATE
60m Hurdles Nicholas De Rozario
Sam Boyd
1999
2000
10.6 9.3
100m Duc Nguyen 1982 12.2 12.1
200m Duc Nguyen 1982 25.4 25.1
400m Paul Northeast 1982 56.2 57.0
800m James Godfrey 1984 2.16.6 2.12.7
1500m James Godfrey 1984 4.33.7 4.34.7*
1500m Walk Brad Hutchinson 1980 7.09 6.35.1
High Jump Duc Nguyen
Tien Nguyen
1982
1984
1.67 1.74m
Long Jump Tien Nguyen 1984 5.92 5.67m*
Triple Jump T Semmler 1988 10.95 11.46m*
Discus (750 gm) Paul Letcher 1991 39.00 45.72m
Shot put (3 kg) Paul Letcher 1991 11.02 13.35m
Javelin (400 gm) Paul Letcher 1991 36.84 40.90m
4 x 100 m Relay Woodville 1983 53.2

 

 

UNDER 13 CENTRE STATE
80m Hurdles Minh Ung 1993 13.1 12.4
100m Paul Northeast 1983 12.0 11.7
200m Paul Northeast 1983 24.3 24.3*
400m Paul Northeast 1983 54.6 54.6*
800m Paul Northeast 1983 2.13.9 2.06.6
1500m Bradley Fisk 2002 4.39.8 4.22.7
1500m Walk Brad Hutchinson 1981 7.09.9 6.22.1
High Jump Adrian Tembel 1983 1.70 1.81m
Long Jump Duc Nguyen 1983 5.78 6.08m
Triple Jump Paul Northeast 1983 11.89 11.98m
Discus (1 kg) Paul Letcher 1992 38.66 48.48m
Shotput (3 kg) Robert Young 2002 13.15 16.02m
Javelin (600 gm) Paul Letcher 1992 39.60 44.70m
4 x 100m Relay Woodville 1983 50.3

 

 

UNDER 14 CENTRE STATE
90m Hurdles Adrian D’Alfonso 2005 13.8 12.6
100m Marc Pallaro 2001 11.5 11.5
200m Russell Brown 1985 23.7 23.6
400m Russell Brown 1985 52.0 52.0*
800m Reuben Meneaud-Young 2003 2.07.6 2.02.0
1500m Reuben Meneaud-Young 2003 4.29.8 4.26.1
1500m Walk Luke Errington 1992 7.21.6 6.33.9
High Jump Adrian D’Alfonso 2006 1.75 1.94m
Long Jump Marc Pallaro 2001 6.15 6.40m
Triple Jump Marc Pallaro 2001 12.17 12.86m
Discus (1 kg) Paul Letcher 1993 42.84 50.40m
Shot put (4 kg) Paul Letcher 1993 12.43 15.49m
Javelin (600 gm) Alexander Stefanoff 1998 47.66 52.42m

 

 

UNDER 15 CENTRE STATE
100m Hurdles Marc Pallaro 2002 14.7 13.4
100m Russell Brown 1986 11.6 11.3
200m Russell Brown 1986 23.3 23.3*
400m Russell Brown 1986 52.1 50.8
800m Adrian D’Alfonso 2007 2.06.6 2.02.2
1500m Matthew Fenech 1993 4.27.7 4.19.2
1500m Walk Luke Errington 1993 7.24.2 6.15.3
High Jump Adrian D’Alfonso 2006 1.75 2.01m
Long Jump Russell Brown 1986 6.34 6.77m
Triple Jump Marc Pallaro 2002 12.23 13.37m
Discus (1 kg) Paul Letcher 1994 50.16 57.72m
Shot put (4 kg) Paul Letcher 1994 13.49 16.72m
Javelin (600 gm) Alexander Stefanoff 1998 49.14 54.09m

 

 

UNDER 16
100m Hurdles Jarrad Bannister 1999 14.8 13.5
200m hurdles Brett Fisk 2008 27.4 25.7
100m Brett Fisk 2008 12.0 11.2
200m Michael Williams 1998 25.1 22.7
400m Bradley Fisk 2005 54.3 51.4
800m Bradley Fisk 2005 2.02.5 2.02.1
1500m Bradley Fisk 2005 4.18.3 4.17.0
1500m Walk Mark Bott 2002 9.52.2 6.17.0
High Jump Bradley Fisk 2004 1.78 1.88m
Long Jump Adrian D’Alfonso 2007 5.78m 6.44m
Triple Jump Brett Fisk 2007 11.86 12.55m
Discus (1 kg) Jonathon Coppins 1998 49.80 53.19m
Shot put (4 kg) Jonathon Coppins 1998 13.59 17.41
Javelin (600 gm) Alexander Stefanoff 2000 49.24 52.43m

 

 

UNDER 17 CENTRE STATE
100m Hurdles Jarrad Bannister 2001 14.6 12.9
200m Hurdles Jarrad Bannister 2001 27.3 25.1
100m Jarrad Bannister 2001 12.1 11.0
200m Jarrad Bannister 2001 24.7 22.4
400m Bradley Fisk 2006 53.3 50.5
800m Bradley Fisk 2006 2:00.2 2.00.2*
1500m Bradley Fisk 2006 4:39.9 4.21.4
1500m Walk - - - 6.49.9
High Jump Bradley Fisk 2006 1.88m 1.88m*
Long Jump Jarrad Bannister 2001 5.54 6.39m
Triple Jump Mark Bott 2004 11.59 13.25m
Discus (1 kg) Alex Stefanoff 2001 44.74 53.64m
Shot put (4 kg) Alex Stefanoff 2001 11.23 20.00m
Javelin (600 gm) Alex Stefanoff 2001 54.86 53.84m

Contact Us

Phone. 08 8352 8133

Click here to email us

Location

Findon High School
Drummond Avenue
Findon, SA 5023
View Map