Sunday, May 20th

You are here: Programme and Results Club Records Girls

Centre and State Best Performances - Girls

UNDER 6 GIRLS CENTRE STATE
60m Hurdles Anna Stroubis 1989 12.9

-

70m Anna Stroubis 1989 13.4

-

100m Stephanie De Virgilio
2010 19.2

-

200m Anna Stroubis Rachel Fisk 1989 2001 43.9

-

200m walk Lauren Saliu 1999 1.15.8

-

High Jump Chrystal Read 1989 0.85

-

Long Jump Jessica Lim 1994 2.80

-

Discus (350 gm) Hannah Schwarz 2003 9.20

-

Shotput (1 kg) Anna Stroubis 1989 5.59

-

 

 

UNDER 7 GIRLS CENTRE STATE
60m Hurdles Anna Stroubis 1989 12.2

-

70m Ruth Taylor 1976 11.6

-

100m Heather Gorham 1973 16.0

-

200m Ruth Taylor 1977 35.0

-

400m Walk Julie Ann Causby 1979 2.11

-

High Jump Rachel Fisk 2002 1.00

-

Long Jump Ruth Taylor 1977 3.34

-

Discus (350 gm) Emma Gosling 2004 11.96

-

Shotput (1 kg) Anna Stroubis 1990 8.16

-

 

 

UNDER 8 GIRLS CENTRE STATE
60m Hurdles Heather Gorham 1974 10.5

-

70m Heather Gorham 1974 10.8

-

100m Heather Gorham 1974 15.1

-

200m Silvia Canalia 1976 32.7

-

500m Rachel Fisk 2003 1.50.4

-

400m Walk Julie Ann Causby 1980 2.00.3

-

High Jump Collette Webber 1980 1.11

-

Long Jump Rebecca Harris 1978 3.62

-

Discus (500 gm) Anna Stroubis 1991 26.84

-

Shotput (1.5 kg) Anna Stroubis 1991 7.79

-

 

 

UNDER 9 GIRLS CENTRE STATE
60m Hurdles Amy Robb 1994 11.3 10.5
70m Silvia Canalia 1977 10.4 10.4
100m Heather Gorham 1975 15.1 14.8
200m Silvia Canalia 1977 31.2 30.7
800m Julia Ritorto 1991 2.53 2.44.8
700m Walk Fiona Seaton 1995 4.26 3.59.1
High Jump Collette Webber 1981 1.22 1.30m
Long Jump Heather Gorham 1975 4.04 4.13m
Discus (500 gm) Karen Karpinski 1986 21.70 26.60m
Shotput (2 kg) Anna Stroubis 1992 6.71 7.91m
4 x 200 m relay Woodville 1976 2.16.1 2.16.1

 

 

UNDER 10 GIRLS CENTRE STATE
60m Hurdles Amy Robb 1994 12.3 10.7
70m Sheryl Jenke Kate Fenech 1979 1991 10.3 10.1
100m Sheryl Jenke 1979 14.1 13.9
200m Silvia Canalia Sheryl Jenke 1977 1979 28.9 - 29.0*
400m Sheryl Jenke 1979 1.07 1.05.8
800m Robyn Miller 1983 2.38.2 2.32.3
1100m Walk Nicole Durham 1995 7.08.8 5.58.6
High Jump Collette Webber 1982 1.32 1.46m
Long Jump Silvia Canalia 1978 4.27 4.46m
Triple Jump Katherine Robb Rachel Fisk 1998 2005 7.87 9.10m
Discus (500 gm) Sharon Foweraker 1984 30.18 30.18m*
Shotput (2 kg) Karen Karpinski 1978 7.78 9.66m

 

 

UNDER 11 GIRLS CENTRE STATE
60m Hurdles Emma Johnson 1996 11.4 10.0
100m Kelly Simpson 1985 13.7 13.6
200m Sheryl Jenke Kelly Simpson 1980 1985 27.9 27.9*
400m Sheryl Jenke 1980 1.03.1 1.03.1*
800m Robyn Miller 1984 2.35 2.29.3
1500m Robyn Miller 1984 5.18.8 5.06.4
1100m Walk Jacinta Edwards 1994 6.35.1 5.40.7
High Jump Silvia Canalia 1979 1.44 1.50m
Long Jump Silvia Canalia 1979 4.66 4.74m
Triple Jump Kelly Simpson 1985 9.79 9.85m
Discus (750 gm) Sheryl Jenke 1980 29.54 31.76m
Shotput (2 kg) Claire Mills 1978 10.37 10.96m
Javelin (400 gm) Jana Tankosic 1997 24.28 27.58m
4 x 100m Relay Woodville 1978 57.7

 

 

UNDER 12 GIRLS CENTRE STATE
60m Hurdles Keira King 2004 10.4 9.7
100m Ruth Taylor 1982 12.5 12.5*
200m Sheryl Jenke Ruth Taylor 1981 1982 25.9 - 26.2*
400m Ruth Taylor 1982 58.8 59.2
800m Louise Mills 1981 2.24.8 2.23.5
1500m Robyn Miller 1985 4.55.5 4.58.4
1500m Walk Louise Mills 1981 7.38 7.21.1
High Jump Debbie Boyce 1978 1.62 1.59m
Long Jump Kelly Simpson 1986 5.08 5.12m
Triple Jump Kate Fenech 1993 10.23 10.74m
Discus (750 gm) Claire Mills 1979 39.74 37.80m
Shotput (2 kg) Debbie Boyce 1978 13.49 13.49m*
Javelin (400 gm) Rachel Letcher 1989 25.38 36.94m
4 x 100m Relay Woodville 1985 50.3 55.3

 

 

UNDER 13 GIRLS CENTRE STATE
80m Hurdles Natalie Horak 1997 14.2 12.9
100m Joanne Fenech 1994 12.6 12.4
200m Ruth Taylor 1983 26.4 25.6
Kerrilee Brown Joanne Fenech 1986 26.4 25.6
400m Ruth Taylor 1983 1.00.5 58.2
800m Karen Hillier 1976 2.18.3 2.18.3*
1500m Karen Hillier 1976 4.51.4 4.51.4*
1500m Walk Renee Talbot 1981 7.42.1 7.07.8
High Jump Debbie Boyce 1979 1.66 1.68m
Long Jump Kerrilee Brown 1986 5.21 5.31m
Triple Jump Rachel Letcher 1990 10.63 10.97m
Discus (750 gm) Jana Tankosic 1998 32.61 42.22m
Shotput (3 kg) Claire Mills 1979 12.06 12.09m
Javelin (400 gm) Kate Shierlaw 2002 27.80 35.01m

 

 

UNDER 14 GIRLS CENTRE STATE
80m Hurdles Natalie Horak 1998 14.3 12.5
100m Katherine Robb 2002 12.9 12.4
200m Katherine Robb 2002 26.4 25.4
400m Katherine Robb 2002 59.1 59.1*
800m Katherine Robb 2002 2.38.1 2.18.8
1500m Leanne Williams 1985 5.41 4.52.1
1500m Walk Amber Tuscharski 2006 8.40.2 6.59.2
High Jump Katherine Robb 1987 1.63 1.70m
Long Jump Catherine Randell 1984 5.20 5.56m
Triple Jump Catherine Randell 1984 10.75 11.40m
Discus (1 kg) Sharon Foweraker 1988 39.10 40.27m
Shotput (3 kg) Sharon Foweraker 1988 12.03 12.59m
Javelin (600 gm) Rachel Letcher 1991 29.22 35.06m

 

 

UNDER 15 GIRLS CENTRE STATE
90m Hurdles Katherine Robb
Lila Loielo
2003
2008
14.2
14.2
13.4
200m Hurdles 2000 28.6
100m Rachel Letcher 1992 12.6 12.2
200m Joanne Fenech 1996 26.6 25.5
400m Kate Fenech 1996 1.02.2 57.3
800m Heather Smith 1985 2.34.5 2.18.0
1500m Leanne Williams 1986 5.50 4.54.4
1500m Walk Jacinta Edwards 1998 9.18.1 6.50.2
High Jump Katherine Robb 2003 1.70 1.75m
Long Jump Catherine Randell 1985 5.22 5.66m
Triple Jump Katherine Robb 2003 10.42 11.78m
Discus (1 kg) Sharon Foweraker 1989 40.04 40.04m*
Shotput (3 kg) Sharon Foweraker 1989 11.90 13.28m
Javelin (600 gm) Rachel Letcher 1992 30.82 37.13m

 

 

UNDER 16 GIRLS CENTRE STATE
90m Hurdles Emma Dean 2006 17.9 14.0
200m Hurdles 28.9
100m Michelle Tremaine 2003 13.2 12.4
200m Michelle Tremaine 2003 29.1 25.7
400m Sophie Adamopoulos 2007 1.07.3 58.0
800m Bethany Stewart 2005 2.55.6 2.22.8
1500m Emma Dean 2006 6.53.2 4.47.1
1500m Walk Melissa Williams 1989 9.44.7 7.08.0
High Jump Stephanie Tremaine 2007 1.7 1.68m
Long Jump Michelle Tremaine 2003 4.43 5.62m
Triple Jump Sophie Adamopoulos 2007 10.18 11.59m
Discus (1 kg) Melissa Williams 1989 27.62 37.68m
Shot put (3 kg) Georgia Trowse 2006 9.51 13.15m
Javelin (600 gm) Georgia Trowse 2007 28.01 38.06m

 

 

UNDER 17 GIRLS CENTRE STATE
90m Hurdles Bethany Stewart 2006 19.0 14.1
100m Bethany Stewart 2005 14.0 12.8
200m Bethany Stewart 2006 30.8 26.5
400m Bethany Stewart 2005 1.14.5 59.9
800m Bethany Stewart 2006 2.58.2 2.20.1
1500m Bethany Stewart 2006 7.13.3 5.00.4
1500m Walk 6.51.0
High Jump Bethany Stewart 2005 1.45 1.65m
Long Jump Bethany Stewart 2006 4.52 5.35m
Triple Jump Bethany Stewart 2006 9.29 10.83m
Discus (1 kg) Georgia Trowse 2007 22.43 39.76m
Shot put (3 kg) Georgia Trowse 2007 8.53m 11.98m
Javelin (600 gm) Georgia Trowse 2007 24.62 39.76m

Contact Us

Phone. 08 8352 8133

Click here to email us

Location

Findon High School
Drummond Avenue
Findon, SA 5023
View Map